PROJECT PORTFOLIO
Projects that we have completed and the clients we have worked with
# | Project | CLIENT | LOCATION | YEAR | VALUE (SAR) |
| 1 | Municipality Roads | Asir Municipality | Al Namas | 2013 | 4 M |
| 2 | Yanbu RC bridge roads | RC of Jubail & Yanbu | Yanbu | 2014 | 2.3 M |
| 3 | Private Garden Roads | Insha Al Asri | Madinah | 2015 | 0.4 M |
| 4 | Industrial City Roads | MODON | Madinah | 2014-16 | 15 M |
| 5 | Knowledge Economic City | KEC Madinah | Madinah | 2014-16 | 8 M |
| 6 | Village Roads 65 Km | Ministry Of Transport | Madinah | 2016-19 | 35 M |
| 7 | Madinah–Tabuk Hwy Repair | Ministry Of Transport | Khayber | 2020 | 2 M |
| 8 | New Colony Roads | Housing Ministry | Thuraiban | 2021 | 1.5M |
| 9 | Asphalt & Earthwork | National Guard | Riyadh | 2022 | 9.8 M |
| 10 | Water Line Works | Housing Ministry | Madinah | 2023 | 0.5 M |
| 11 | Water & Sewer Lines | KEC Madinah | Madinah | 2024 | 0.4 M |
Total Contract Value: ~79.3M SAR · 28+ Contracts Completed · Multiple Government & Private Sector Clients
# | PROJECT | CLIENTS | LOCATION | YEAR | VALUE (SAR) |
| 1 | 16.8 km sub-station Road | SEC | Madinah | 2026 | 34.7 M |
| 2 | 150 km water pipeline | NWC | Madinah | 2026 | 55 M |
| 3 | MODON Infrastructure Works | MODON | Madinah | 2026 | 40 M |
| 4 | Pipeline Work KYAN | NWC | Madinah | 2026 | 20 M |
UPCOMING PROJECTS
Projects we will be working on soon
Rawabi Abhur has upcoming projects worth 149.7M+ SAR